On-Ear Headphones Guess 4G Triangle Logo Bluetooth black
Piegādes laiks no 3 līdz 10 darba dienām, par piegādes laiku tiksiet informēts saņemot rēķinu!
![]()
Piegādes laiks no 3 līdz 10 darba dienām, par piegādes laiku tiksiet informēts saņemot rēķinu!
![]()
.opis-dro { max-width: 1000px; } .opis-dro h3 { font-size: 24px; font-weight: bold; text-align: center; } .opis-dro p { font-size: 19px; text-align: center; } .opis-dro table { border-collapse: collapse; margin-top: 40px; width: 100%; } .opis-dro td { padding: 8px; height: 20px; } .opis-dro tr:nth-child(even) { background-color: #f1ebeb; } .opis-dro td:nth-child(1) { width: 50%; text-align: right; font-weight: bold; } .opis-dro td:nth-child(1) { width: 50%; text-align: right; font-weight: bold; } .opis-dro td:nth-child(2) { width: 50%; text-align: left; } .opis-dro img { display: block; align-items: center; margin: 0 auto; width: auto; max-width: 100%; max-height: 300px; } #opis-dro-top-image { border-radius: 25px 25px 0 0; max-height: max-content; } #opis-dro-banner-image { max-height: max-content; width: 95%; margin-left: 2.5%; border-radius: 20px; } #opis-dro-title { font-size: 27px; background: -webkit-linear-gradient(white, #3d3d3d); background-clip: text; -webkit-background-clip: text; -webkit-text-fill-color: transparent; } #opis-dro-text-left-image-right { display: flex; align-items: center; flex: 1; margin-left: auto; } #opis-dro-text-right-image-left { display: flex; align-items: center; flex: 1; margin-left: auto; } #opis-dro-text-right-image-left img { margin-left: 30px; margin-bottom: 30px; margin-top: 30px; } #opis-dro-text-left-image-right img { margin-right: 30px; margin-bottom: 30px; margin-top: 30px; } #opis-dro-textbox { margin-left: 20px; margin-right: 20px; } #opis-dro-textbox h3 { font-size: 27px; color: #0e0e0e; } #opis-dro-round-image { border-radius: 20px; } .opis-dro-blackbox { background-color: #ffffff; color: #0a0a0a; border-radius: 40px; } .opis-dro-blackbox p, .opis-dro-blackbox h3 { margin-left: 25px; margin-right: 25px; font-family: "PT Sans", sans-serif !important; font: "PT Sans", sans-serif !important; } .opis-dro-blackbox p { padding-bottom: 20px; } .opis-dro-blackbox hr { margin-left: 30px; margin-right: 30px; border: solid 4px; border-radius: 9px; border-color: #ffffff } .opis-dro-blackbox #whitepart, #whitepart h3 { background-color: #cfc0ae; margin: 0; color: #ffffff; } .opis-dro-blackbox #whitepart { padding-top: 30px; width: 95%; margin-left: 2.5%; border-radius: 20px; } @media only screen and (max-width: 800px) { #opis-dro-text-right-image-left { display: inline; } #opis-dro-text-left-image-right { display: inline; } #opis-dro-text-right-image-left img { margin: auto; margin-top: 30px; } #opis-dro-text-left-image-right img { margin: auto; margin-bottom: 30px; padding-bottom: 20px; } } Guess Over-Ear Headphones | ||
Technical Specifications | ||
| Brand | Guess | |
| Collection | 4G Triangle Logo | |
| Type | Wireless over-ear headphones | |
| Color | Black | |
| Material | Eco-leather / plastic | |
| Bluetooth version | 5.4 | |
| Transmission range | Up to 10 meters | |
| Frequency range | 20 Hz – 20 kHz | |
| Driver diameter | 40 mm | |
| Sensitivity | 115 ± 3 dB | |
| Impedance | 32 Ω ± 16% | |
| Battery capacity | 3.7 V / 200 mAh | |
| Playback time | Up to 45 hours | |
| Charging time | About 2 hours (Fast Charging) | |
| Charging port | USB-C | |
| Resistance | IPX4 (splash, sweat, light rain) | |
| Functions | ENC (noise reduction), voice assistant, hands-free set | |
Drošs un stabils interneta veikals! - www.fine.lv!
SIA HB Group
40203593033
AS Luminor bank
LV85RIKO0001080205610